Vadodara, Gujarat
GST No. 24AIQPA6493H1Z1
Call 08046051914 69% Response Rate
Send Enquiry
| Usage/Application | Water Cooling |
| Brand | FRP Solutions |
| Shape | Round |
| Tower Material | Fiberglass Reinforced Polyester |
| Fan Diameter | 700 mm |
| Height | 2000 mm |
| Thermal Unit | 32 Degree F to 212 Degree F |
| Efficiency | 30% to up to 75% |
| Ton | An evaporative cooling ton is 15,000 BTU per hour |
| Capacity (Tr) | 15 Tr |
View Complete details
| Usage/Application | Industrial |
| Shape | Round |
| Tower Material | Fiberglass Reinforced Polyester |
| Brand | FRP Solution |
| Efficency | 30% to up to 75% |
| Thermal Unit | 32 Degree F to 212 Degree F |
| Ton | An evaporative cooling ton is 15,000 BTU per hour |
View Complete details
| Usage/Application | Water Cooling |
| Brand | FRP Solution |
| Material | FRP |
| Efficency | 30% to up to 75% |
| Thermal Unit | 32 Degree F to 212 Degree F |
| Ton | An evaporative cooling ton is 15,000 BTU per hour |
View Complete details