Vadodara, Gujarat
GST No. 24AIQPA6493H1Z1
Call 08046051914 69% Response Rate
Send Enquiry
| Length | 6 Feet |
| Color | Green |
| Thickness Of Sheet | 0.40 mm |
| Material | FRP |
| Surface Treatment | Color Coated |
| Usage/Application | Residential & Commercial |
View Complete details
| Thickness | 2mm |
| Material | FRP |
| Brand | FRP Solution |
| Usage/Application | Commercial |
| Shape | Rectangular |
| Surface Treatment | Color Coated |
View Complete details
| Thickness | 2mm |
| Shape | Rectangular |
| Color | Yellow |
| Surface Treatment | Color Coated |
| Pattern | Plain |
| Tensile Strength | 250 N/Sq.mm |
| Brand | FRP Solution |
| Material | FRP |
View Complete details
| Color | White |
| Material | FRP |
| Pattern | Plain |
| Technique | Cold Rolled |
| Area Of Application | Residential |
| Fiber Content | 20% |
View Complete details
| Thickness | 2mm |
| Material | FRP |
| Brand | FRP Solution |
| Color | White |
| Usage/Application | Industrial |
| Shape | Rectangular |
View Complete details
| Thickness | 3mm |
| Color | Multicolor |
| Pattern | Plain |
| Technique | Clear Glass |
| Material | FRP |
| Area Of Application | Residential |
View Complete details
| Material | FRP |
| Brand | FRP Solution |
| Pattern | Plain |
| Thickness Of Sheet | 0.5 mm - 2.0 mm |
| Surface Treatment | Color Coated |
| Technique | Cold Rolled |
| Usage/Application | Commercial |
View Complete details
| Thickness | 0.5 mm - 1.0 mm |
| Shape | Rectangle |
| Pattern | Plain |
| Material | Fiberglass |
| Brand | FRP Solution |
| Compressive Strength | 350 N/Sq.mm |
| Tensile Strength | 250 N/Sq.mm |
| Max Water Absorption | 0.15 % |
View Complete details
| Thickness | 2mm |
| Pattern | Plain |
| Usage/Application | Commercial |
| Shape | Rectangular |
| Surface Treatment | Color Coated |
| Material | FRP |
| Brand | FRP Solution |
View Complete details