Thickness | 0.5 mm - 1.0 mm |
Shape | Rectangle |
Pattern | Plain |
Material | Fiberglass |
Brand | FRP Solution |
Compressive Strength | 350 N/Sq.mm |
Tensile Strength | 250 N/Sq.mm |
Max Water Absorption | 0.15 % |
Thickness | 2mm |
Shape | Rectangular |
Color | Yellow |
Pattern | Plain |
Surface Treatment | Color Coated |
Tensile Strength | 250 N/Sq.mm |
Brand | FRP Solution |
Material | FRP |
Pattern | Plain |
Thickness | 2mm |
Usage/Application | Commercial |
Shape | Rectangular |
Surface Treatment | Color Coated |
Material | FRP |
Brand | FRP Solution |
*Your information is safe with us.
Material | FRP |
Brand | FRP Solution |
Pattern | Plain |
Thickness Of Sheet | 0.5 mm - 2.0 mm |
Surface Treatment | Color Coated |
Technique | Cold Rolled |
Usage/Application | Commercial |
Color | White |
Material | FRP |
Pattern | Plain |
Technique | Cold Rolled |
Area Of Application | Residential |
Fiber Content | 20% |
Material | FRP |
Color | Multicolor |
Pattern | Plain |
Thickness | 3mm |
Technique | Clear Glass |
Area Of Application | Residential |
*Your information is safe with us.
Thickness | 2mm |
Material | FRP |
Brand | FRP Solution |
Color | White |
Usage/Application | Industrial |
Shape | Rectangular |
Material | FRP |
Thickness Of Sheet | 0.40 mm |
Surface Treatment | Color Coated |
Color | Green |
Usage/Application | Residential & Commercial |
Length | 6 Feet |
Thickness | 2mm |
Material | FRP |
Brand | FRP Solution |
Usage/Application | Commercial |
Shape | Rectangular |
Surface Treatment | Color Coated |